![]() |
||
| ?GARY'S RANCH W/LOFT I.? PROPOSED CONSTRUCTION IN NKT W/WPT ADD. MBR W/WALK IN CLOSET & FULL BA W/DBL VANITY & GARDEN TUB. LR W/FP, KITCHEN W/PLANNING DESK. ATTACHED GARAGE, LOFT, ARCH.ROOF SHINGLES. 10 YR RES WARR. $3,000 CC, HANDICAP UPGRADE OPTION. EXTRA 1200+ SF UNFIN AREA 2ND FL. |
| List Price: | $252,900 |
| MLS: | 30010247 (WAAR) |
| Status: | Active |
| Address: | Lot 101 Brown Ave West Point, 23181 |
| Subdivision: | Brown |

| Type: | Residential - Single Family | ||
| Stories: | Bedrooms: | 3 | |
| Year Built: | 2008 | Full Baths: | 2 |
| Square Feet: | 2000.00 | Half Baths: | 0 | Home Owners Assn: | N | HOA Mandatory: | N | Assoc Fee: | 000000000000.00 | Assoc Fee Period: | None | Req Init Assoc Fee: | N | Home Protection Plan: | N | NewConstruction Type: | Proposed | Resale: | N | Insul Floor R/Type: | R19 BATT | Insul Wall R/Type: | R13 BATT | Insul Ceiling R/Type: | R30 BLWN | Minimum Deposit: | 000000001000.00 | Pre-Qualify Letter: | Y | School Year End: | 2008 | Elementary School: | New Kent | Middle School: | New Kent | High School: | New Kent | Ranch: | Yes | Vinyl: | Yes | Frame: | Yes | Drywall: | Yes | Architectural: | Yes | Brick: | Yes | Crawl Space: | Yes | 1 Car: | Yes | Attached: | Yes | Off Street: | Yes | Deck: | Yes | Insulated Window(s): | Yes | Porch(es): | Yes | 6 Panel Doors: | Yes | Elec Dryer Connect: | Yes | Elec Stove Connect: | Yes | Icemaker Connection: | Yes | Laminate Countertops: | Yes | Master Bath: | Yes | Walk-in Closet: | Yes | Washer Connection: | Yes | Scuttle: | Yes | Vinyl: | Yes | Wall-to-Wall Carpet: | Yes | Family Room: | Yes | Foyer: | Yes | Laundry Room: | Yes | Loft: | Yes | Pantry Closet: | Yes | Dishwasher: | Yes | Electric Range: | Yes | Microwave: | Yes | Cable Ready: | Yes | Ceiling Fan(s): | Yes | Elec Hot Water Htr: | Yes | Garden Tub: | Yes | Smoke Detector(s): | Yes | Gas Connection: | Yes | Gas Logs: | Yes | Glass Door: | Yes | Pre-Fab: | Yes | Central Heat: | Yes | Heat Pump: | Yes | Ceiling Fan(s): | Yes | Central Air: | Yes | Heat Pump: | Yes | Septic: | Yes | Well: | Yes | Level: | Yes | Other: | Yes |
| Broker: | William E. Wood & Associates 5 |
| Agent: | Kathie David |
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange Program of the Williamsburg Multiple Listing Service, Inc. Real estate
listings held by brokerage firms other than William E. Wood and Associates, Realtors are
marked with the Internet Data Exchange logo or the Internet Data Exchange brief/thumbnail
logo and detailed information about them includes the name of the listing firms.
Copyright 2008 Williamsburg Multiple Listing Service Inc.
All Rights Reserved.
The information provided through this site and its links is believed to be accurate as of its compilation.