![]() |
||
| BUYERS! MAKE YOUR BEST DEAL, THEN RECIEVE AN ADDITIONAL $500 @ CLOSING. OFFER MUST BE RATIFIED BY FEB. 28,2008. THIS CUSTOMIZED HOME OFFERS MANY SPECIAL FEATURES INCLUDING A 1900 SQ FT UNFINISHED WALK OUT BASEMENT COMPLETE WITH PLBG FOR A BATH. THIS SPACE OFFERS ROOM FOR A RECREATIONAL AREA, BEDROOM. ENJOY THE WOODED VIEWS OF THE PRIVATE ALMOST ONE ACRE YARD FROM THE DECK. |
| List Price: | $447,900 |
| MLS: | 30013199 (WAAR) |
| Status: | Active |
| Address: | 8401 Tynemouth Way Williamsburg, 23188 |
| Subdivision: | Wellington |

| Type: | Residential - Single Family | ||
| Stories: | Bedrooms: | 5 | |
| Year Built: | 2003 | Full Baths: | 3 |
| Square Feet: | 2754.00 | Half Baths: | 1 | Home Owners Assn: | Y | HOA Mandatory: | Y | Assoc Fee: | 000000000120.00 | Assoc Fee Period: | Annual | Req Init Assoc Fee: | N | Home Protection Plan: | N | Resale: | Y | Insul Floor R/Type: | UNK | Insul Wall R/Type: | UNK | Insul Ceiling R/Type: | UNK | Minimum Deposit: | 000000003000.00 | School Year End: | 2008 | Elementary School: | Stonehouse | Middle School: | Toano | High School: | Warhill | Traditional: | Yes | Brick: | Yes | Vinyl: | Yes | Frame: | Yes | Wood: | Yes | Drywall: | Yes | Architectural: | Yes | Crawl Space: | Yes | Roughed In: | Yes | Walk-Out: | Yes | Unfinished: | Yes | 2 Cars: | Yes | Attached: | Yes | Deck: | Yes | Porch(es): | Yes | 9 Ft. Ceilings: | Yes | Chair Rail: | Yes | Crown Molding: | Yes | Elec Dryer Connect: | Yes | Elec Stove Connect: | Yes | Icemaker Connection: | Yes | Recessed Lights: | Yes | Walk-in Closet: | Yes | Partial Floor: | Yes | Pull Down: | Yes | Ceramic Tile: | Yes | Vinyl: | Yes | Wall-to-Wall Carpet: | Yes | Wood: | Yes | Breakfast Nook: | Yes | Family Room: | Yes | Foyer: | Yes | Dishwasher: | Yes | Disposal: | Yes | Gas Range: | Yes | Microwave: | Yes | Jetted Tub: | Yes | Family Room: | Yes | Central Heat: | Yes | Forced Air: | Yes | Gas: | Yes | Zoned: | Yes | Ceiling Fan(s): | Yes | Central Air: | Yes | Zoned: | Yes | Public Sewer: | Yes | Public Water: | Yes | Corner: | Yes | Cul-de-Sac: | Yes | Level: | Yes | Restrict Covenants: | Yes | Wooded: | Yes | Common Area Mntnce: | Yes | Management: | Yes | Private Road: | Yes | Lake: | Yes | Disclaimer(s): | Yes |
| Broker: | William E. Wood & Associates 5 |
| Agent: | Julia McNulty |
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange Program of the Williamsburg Multiple Listing Service, Inc. Real estate
listings held by brokerage firms other than William E. Wood and Associates, Realtors are
marked with the Internet Data Exchange logo or the Internet Data Exchange brief/thumbnail
logo and detailed information about them includes the name of the listing firms.
Copyright 2008 Williamsburg Multiple Listing Service Inc.
All Rights Reserved.
The information provided through this site and its links is believed to be accurate as of its compilation.