![]() |
||
| BRING THE HORSES! SPACIOUS COMPL RENOVATION. UNIQUE HOME, OPEN FL PLAN, HUGE GREAT RM W/FP & VAULTED CEIL, WET BAR RM W/BAR FRIDGE; BRKFT AREA; DEN/OFF/LIB; LOFT, OVERSZD 2 C SIDELOAD GAR W/ATT WKSHP W/DIR ENTRY; SUN/SPA RM; $3,000 CC; FULL FRIDGE & HOT TUB AS IS |
| List Price: | $299,900 |
| MLS: | 30013433 (WAAR) |
| Status: | Active |
| Address: | 1830 Estates Dr Lanexa, 23089 |
| Subdivision: | Williamsburg Co |

| Type: | Residential - Single Family | ||
| Stories: | Bedrooms: | 3 | |
| Year Built: | 1980 | Full Baths: | 2 |
| Square Feet: | 2274.00 | Half Baths: | 1 | Home Owners Assn: | N | HOA Mandatory: | N | Assoc Fee: | 000000000000.00 | Assoc Fee Period: | None | Req Init Assoc Fee: | N | Other Fees: | 0 | Investor Rental Cap: | N | Home Protection Plan: | N | Handicap Accessible: | N | New Construction: | N | Resale: | Y | Insul Floor R/Type: | unk | Insul Wall R/Type: | unk | Insul Ceiling R/Type: | unk | Minimum Deposit: | 000000001000.00 | Pre-Qualify Letter: | Y | School Year End: | 2008 | Elementary School: | New Kent | Middle School: | New Kent | High School: | New Kent | Contemporary: | Yes | Wood: | Yes | Frame: | Yes | Drywall: | Yes | Asphalt/Fiberglass: | Yes | Other: | Yes | Poured Concrete: | Yes | Crawl Space: | Yes | 2 Cars: | Yes | Attached: | Yes | Off Street: | Yes | Deck: | Yes | Flood/Spot Light(s): | Yes | Hot Tub: | Yes | Strge Shed/Out Bldg: | Yes | Other: | Yes | 10+ Ft. Ceilings: | Yes | Beam Ceiling(s): | Yes | Elec Dryer Connect: | Yes | Elec Stove Connect: | Yes | Icemaker Connection: | Yes | Laminate Countertops: | Yes | Master Bath: | Yes | Skylight(s): | Yes | Vaulted Ceilings: | Yes | Walk-in Closet: | Yes | Washer Connection: | Yes | Wet Bar: | Yes | Eaves Storage: | Yes | Scuttle: | Yes | Vinyl: | Yes | Wall-to-Wall Carpet: | Yes | Breakfast Nook: | Yes | Foyer: | Yes | Great Room: | Yes | Library/Office/Study: | Yes | Pantry Closet: | Yes | Sun-Florida Room: | Yes | Workshop: | Yes | Other: | Yes | Dishwasher: | Yes | Electric Range: | Yes | Microwave: | Yes | Refrigerator: | Yes | Cable Ready: | Yes | Ceiling Fan(s): | Yes | Elec Hot Water Htr: | Yes | Interior Hot Tub: | Yes | Smoke Detector(s): | Yes | Gas Connection: | Yes | Gas Logs: | Yes | Glass Door: | Yes | Great Room: | Yes | Insert: | Yes | Pre-Fab: | Yes | Central Heat: | Yes | Heat Pump: | Yes | Ceiling Fan(s): | Yes | Central Air: | Yes | Heat Pump: | Yes | Septic: | Yes | Well: | Yes | Level: | Yes | Sloping: | Yes | Wooded: | Yes | Full: | Yes | Disclaimer(s): | Yes |
| Broker: | William E. Wood & Associates 5 |
| Agent: | Kathie David |
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange Program of the Williamsburg Multiple Listing Service, Inc. Real estate
listings held by brokerage firms other than William E. Wood and Associates, Realtors are
marked with the Internet Data Exchange logo or the Internet Data Exchange brief/thumbnail
logo and detailed information about them includes the name of the listing firms.
Copyright 2008 Williamsburg Multiple Listing Service Inc.
All Rights Reserved.
The information provided through this site and its links is believed to be accurate as of its compilation.