![]() |
||
| Within walking distance to club house and pool, beautiful brick rancher with minimal yard maintenance. Fresh interior paint throughout, new hardwood floor in family room with fireplace. Generator, surround sound, granite, too many extras to list. Second floor includes unfinished area for bonus with roughed-in bath. A super value. |
| List Price: | $639,000 |
| MLS: | 30013543 (WAAR) |
| Status: | Active |
| Address: | 1644 Founders Hill N Williamsburg, 23185 |
| Subdivision: | Governors Land |

| Type: | Residential - Single Family | ||
| Stories: | Bedrooms: | 4 | |
| Year Built: | 1998 | Full Baths: | 2 |
| Square Feet: | 2960.00 | Half Baths: | 1 | Home Owners Assn: | Y | HOA Mandatory: | Y | Assoc Fee: | 000000000609.00 | Assoc Fee Period: | Quarterly | Req Init Assoc Fee: | Y | Home Protection Plan: | N | Resale: | Y | Insul Floor R/Type: | UNK | Insul Wall R/Type: | UNK | Insul Ceiling R/Type: | UNK | Minimum Deposit: | 000000006000.00 | Pre-Qualify Letter: | Y | School Year End: | 2008 | Elementary School: | Matoaka | Middle School: | James Blair | High School: | Jamestown | Federal: | Yes | Brick: | Yes | Frame: | Yes | Drywall: | Yes | Asphalt/Fiberglass: | Yes | Brick: | Yes | Crawl Space: | Yes | 2 Cars: | Yes | Attached: | Yes | Deck: | Yes | Gas Grill Connection: | Yes | Gas/Propane Grill: | Yes | Insulated Window(s): | Yes | Sprinkler System: | Yes | 6 Panel Doors: | Yes | 9 Ft. Ceilings: | Yes | 10+ Ft. Ceilings: | Yes | All Wndw Treatments: | Yes | Chair Rail: | Yes | Crown Molding: | Yes | Elec Dryer Connect: | Yes | Icemaker Connection: | Yes | Master Bath: | Yes | Recessed Lights: | Yes | Roughed In Bath: | Yes | Stone Countertops: | Yes | Vaulted Ceilings: | Yes | Walk-in Closet: | Yes | Floored: | Yes | Scuttle: | Yes | Walk-in: | Yes | Ceramic Tile: | Yes | Wall-to-Wall Carpet: | Yes | Wood: | Yes | Breakfast Nook: | Yes | Family Room: | Yes | Foyer: | Yes | Laundry Room: | Yes | Pantry Closet: | Yes | Convection Oven: | Yes | Counter Top Range: | Yes | Dishwasher: | Yes | Disposal: | Yes | Dryer: | Yes | Gas Range: | Yes | Microwave: | Yes | Refrigerator: | Yes | Wall Oven: | Yes | Washer: | Yes | Cable Ready: | Yes | Ceiling Fan(s): | Yes | Central Vacuum: | Yes | CO Detector(s): | Yes | Garage Door Opner(s): | Yes | Garage Door Rmote(s): | Yes | Gas Hot Water Htr: | Yes | Home Theater Wired: | Yes | Humidifier: | Yes | Jetted Tub: | Yes | Security System: | Yes | Smoke Detector(s): | Yes | Surround Sound Wired: | Yes | Family Room: | Yes | Gas Logs: | Yes | Glass Door: | Yes | Central Heat: | Yes | Forced Air: | Yes | Gas: | Yes | Zoned: | Yes | Central Air: | Yes | Zoned: | Yes | Public Sewer: | Yes | Public Water: | Yes | Corner: | Yes | Cul-de-Sac: | Yes | Deed Restrictions: | Yes | Level: | Yes | Restrict Covenants: | Yes | Common Area Mntnce: | Yes | Management: | Yes | Pool Maintenance: | Yes | Security: | Yes | Beach: | Yes | Boat Ramp: | Yes | Club House: | Yes | Common Garden: | Yes | Gated Community: | Yes | Golf Course: | Yes | Health Club/Spa: | Yes | Lake: | Yes | Marina: | Yes | Park: | Yes | Picnic Area: | Yes | Playground: | Yes | Pond: | Yes | Pool: | Yes | River: | Yes | RV/Boat Storage: | Yes | Tennis Court: | Yes | Walking/Biking Trail: | Yes | Disclosure Form(Req): | Yes |
| Broker: | William E. Wood & Associates 5 |
| Agent: | Linda Molvar |
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange Program of the Williamsburg Multiple Listing Service, Inc. Real estate
listings held by brokerage firms other than William E. Wood and Associates, Realtors are
marked with the Internet Data Exchange logo or the Internet Data Exchange brief/thumbnail
logo and detailed information about them includes the name of the listing firms.
Copyright 2008 Williamsburg Multiple Listing Service Inc.
All Rights Reserved.
The information provided through this site and its links is believed to be accurate as of its compilation.