![]() |
||
| Wonderful open floor plan with bright and cheerful interiors. Well appointed paneled study, formal living and dining areas, family room opens to kitchen. Hardwood flooring, nice millwork, brick patio and private rear yard. Room to expand in 2nd floor walk-up walk-in storage area. |
| List Price: | $535,000 |
| MLS: | 30014063 (WAAR) |
| Status: | Active |
| Address: | 103 Blackheath Williamsburg, 23188 |
| Subdivision: | Fords Colony |

| Type: | Residential - Single Family | ||
| Stories: | Bedrooms: | 3 | |
| Year Built: | 1997 | Full Baths: | 2 |
| Square Feet: | 2891.00 | Half Baths: | 1 | Home Owners Assn: | Y | HOA Mandatory: | Y | Assoc Fee: | 000000000107.00 | Assoc Fee Period: | Monthly | Req Init Assoc Fee: | N | Home Protection Plan: | N | Resale: | Y | Insul Floor R/Type: | UNK | Insul Wall R/Type: | UNK | Insul Ceiling R/Type: | UNK | Minimum Deposit: | 000000005000.00 | School Year End: | 2008 | Elementary School: | DJ Montague | Middle School: | Toano | High School: | Lafayette | Ranch: | Yes | Brick: | Yes | Frame: | Yes | Drywall: | Yes | Asphalt/Fiberglass: | Yes | 2 Cars: | Yes | Attached: | Yes | Insulated Window(s): | Yes | Patio: | Yes | Sprinkler System: | Yes | 9 Ft. Ceilings: | Yes | All Wndw Treatments: | Yes | Chair Rail: | Yes | Corian Type Cntrtops: | Yes | Crown Molding: | Yes | Elec Dryer Connect: | Yes | Icemaker Connection: | Yes | Master Bath: | Yes | Recessed Lights: | Yes | Walk-in Closet: | Yes | Partial Floor: | Yes | Walk-in: | Yes | Walk-up: | Yes | Wall-to-Wall Carpet: | Yes | Wood: | Yes | Breakfast Nook: | Yes | Family Room: | Yes | Foyer: | Yes | Laundry Closet: | Yes | Dishwasher: | Yes | Disposal: | Yes | Dryer: | Yes | Microwave: | Yes | Refrigerator: | Yes | Washer: | Yes | Garage Door Opner(s): | Yes | Jetted Tub: | Yes | Smoke Detector(s): | Yes | Family Room: | Yes | Central Heat: | Yes | Gas: | Yes | Central Air: | Yes | Public Sewer: | Yes | Public Water: | Yes | Level: | Yes | Restrict Covenants: | Yes | Wooded: | Yes | None: | Yes | Common Area Mntnce: | Yes | Management: | Yes | Pool Maintenance: | Yes | Private Road: | Yes | Security: | Yes | Club House: | Yes | Gated Community: | Yes | Golf Course: | Yes | Lake: | Yes | Pond: | Yes | Pool: | Yes | RV/Boat Storage: | Yes | Tennis Court: | Yes | Walking/Biking Trail: | Yes | Disclosure Form(Req): | Yes |
| Broker: | William E. Wood & Associates 5 |
| Agent: | Linda Molvar |
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange Program of the Williamsburg Multiple Listing Service, Inc. Real estate
listings held by brokerage firms other than William E. Wood and Associates, Realtors are
marked with the Internet Data Exchange logo or the Internet Data Exchange brief/thumbnail
logo and detailed information about them includes the name of the listing firms.
Copyright 2008 Williamsburg Multiple Listing Service Inc.
All Rights Reserved.
The information provided through this site and its links is believed to be accurate as of its compilation.