![]() |
||
| Shows beautifully-pride of ownership throughout. Many owner added extras, incl 5 ceiling fans, room darkening shades & enclosed patio backing to trees. Great location-short distance to shopping center, new town & recreational park. 1 yr home warranty. Truly a must see home! |
| List Price: | $217,800 |
| MLS: | 30014737 (WAAR) |
| Status: | Active |
| Address: | 3881 Cromwell Ln Williamsburg, 23188 |
| Subdivision: | Cromwell Ridge |

| Type: | Residential - Condo/Townhouse | ||
| Stories: | Bedrooms: | 3 | |
| Year Built: | 2000 | Full Baths: | 2 |
| Square Feet: | 1631.00 | Half Baths: | 1 | Home Owners Assn: | Y | HOA Mandatory: | Y | Assoc Fee: | 000000000185.00 | Assoc Fee Period: | Monthly | Req Init Assoc Fee: | Y | Other Fees: | 0 | Investor Rental Cap: | N | Home Protection Plan: | Y | Handicap Accessible: | N | New Construction: | N | Resale: | Y | Insul Floor R/Type: | UNK | Insul Wall R/Type: | UNK | Insul Ceiling R/Type: | UNK | Minimum Deposit: | 000000001000.00 | Pre-Qualify Letter: | Y | School Year End: | 2008 | Elementary School: | Matoaka | Middle School: | Berkeley | High School: | Jamestown | Condominium: | Yes | Townhouse: | Yes | Brick: | Yes | Vinyl: | Yes | Frame: | Yes | Drywall: | Yes | Composition: | Yes | Slab: | Yes | 1 Car: | Yes | Attached: | Yes | Off Street: | Yes | Patio: | Yes | Storm Door(s): | Yes | 6 Panel Doors: | Yes | 9 Ft. Ceilings: | Yes | All Wndw Treatments: | Yes | Elec Dryer Connect: | Yes | Elec Stove Connect: | Yes | Icemaker Connection: | Yes | Laminate Countertops: | Yes | Master Bath: | Yes | Walk-in Closet: | Yes | Washer Connection: | Yes | Scuttle: | Yes | Vinyl: | Yes | Wall-to-Wall Carpet: | Yes | Foyer: | Yes | Laundry Closet: | Yes | Dishwasher: | Yes | Disposal: | Yes | Dryer: | Yes | Electric Oven: | Yes | Electric Range: | Yes | Microwave: | Yes | Refrigerator: | Yes | Smooth Top Range: | Yes | Washer: | Yes | Cable Available: | Yes | Cable Ready: | Yes | Garage Door Opner(s): | Yes | Garage Door Rmote(s): | Yes | Gas Hot Water Htr: | Yes | Security System: | Yes | Smoke Detector(s): | Yes | Gas Logs: | Yes | Glass Door: | Yes | Insert: | Yes | Living Room: | Yes | Forced Air: | Yes | Gas: | Yes | Ceiling Fan(s): | Yes | Central Air: | Yes | Public Sewer: | Yes | Public Water: | Yes | Rear: | Yes | Wood: | Yes | Common Area Mntnce: | Yes | Exterior Bldg Mnt: | Yes | Garbage Removal: | Yes | Limited Yard Maint: | Yes | Management: | Yes | Private Road: | Yes | Disclosure Form(Req): | Yes |
| Broker: | William E. Wood & Associates 5 |
| Agent: | Ione O'Connor |
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange Program of the Williamsburg Multiple Listing Service, Inc. Real estate
listings held by brokerage firms other than William E. Wood and Associates, Realtors are
marked with the Internet Data Exchange logo or the Internet Data Exchange brief/thumbnail
logo and detailed information about them includes the name of the listing firms.
Copyright 2008 Williamsburg Multiple Listing Service Inc.
All Rights Reserved.
The information provided through this site and its links is believed to be accurate as of its compilation.