![]() |
||
| Impeccable both inside and out, 105 Laurel Keep will 'Keep' your attention! A spacious gourmet kitchen, adjoining two story family room, and 25' master retreat are the focal points of this distinctive home custom built by Bruce Livingston. Loaded w/upgrades: professional landscaping, stainless steel appliances, granite countertops.**$6000 towards closing costs and/or prepaids offered by seller.** |
| List Price: | $589,900 |
| MLS: | 30014743 (WAAR) |
| Status: | Active |
| Address: | 105 Laurel Keep Williamsburg, 23185 |
| Subdivision: | Settlers Mill |

| Type: | Residential - Single Family | ||
| Stories: | Bedrooms: | 4 | |
| Year Built: | 2000 | Full Baths: | 2 |
| Square Feet: | 3499.00 | Half Baths: | 2 | Home Owners Assn: | Y | HOA Mandatory: | Y | Assoc Fee: | 000000000050.00 | Assoc Fee Period: | Monthly | Req Init Assoc Fee: | Y | Other Fees: | 0 | Investor Rental Cap: | N | Home Protection Plan: | N | Handicap Accessible: | N | New Construction: | N | Resale: | Y | Insul Floor R/Type: | unk | Insul Wall R/Type: | unk | Insul Ceiling R/Type: | unk | Minimum Deposit: | 000000003000.00 | Pre-Qualify Letter: | Y | School Year End: | 2007 | Elementary School: | Other | Middle School: | Other | High School: | Other | Transitional: | Yes | Brick: | Yes | Vinyl: | Yes | Wood: | Yes | Frame: | Yes | Drywall: | Yes | Architectural: | Yes | Brick: | Yes | Crawl Space: | Yes | 2 Cars: | Yes | Attached: | Yes | Deck: | Yes | Flood/Spot Light(s): | Yes | Insulated Window(s): | Yes | Sprinkler System: | Yes | Other: | Yes | 9 Ft. Ceilings: | Yes | 10+ Ft. Ceilings: | Yes | All Wndw Treatments: | Yes | Chair Rail: | Yes | Crown Molding: | Yes | Icemaker Connection: | Yes | Recessed Lights: | Yes | Stone Countertops: | Yes | Vaulted Ceilings: | Yes | Wainscoting: | Yes | Walk-in Closet: | Yes | Eaves Storage: | Yes | Ceramic Tile: | Yes | Vinyl: | Yes | Wall-to-Wall Carpet: | Yes | Wood: | Yes | Breakfast Nook: | Yes | Butlers Pantry: | Yes | Foyer: | Yes | Great Room: | Yes | Laundry Room: | Yes | Loft: | Yes | Rec/Play Room: | Yes | Utility Room: | Yes | Dishwasher: | Yes | Disposal: | Yes | Gas Range: | Yes | Microwave: | Yes | Refrigerator: | Yes | Wall Oven: | Yes | Cable Ready: | Yes | Ceiling Fan(s): | Yes | Garage Door Opner(s): | Yes | Garage Door Rmote(s): | Yes | Gas Hot Water Htr: | Yes | Instant Hot Water: | Yes | Jetted Tub: | Yes | Multi-Head Showers: | Yes | Family Room: | Yes | Gas Logs: | Yes | Central Heat: | Yes | Gas: | Yes | Heat Pump: | Yes | Zoned: | Yes | Central Air: | Yes | Zoned: | Yes | Public Sewer: | Yes | Public Water: | Yes | Cul-de-Sac: | Yes | Deed Restrictions: | Yes | Restrict Covenants: | Yes | Wood: | Yes | Common Area Mntnce: | Yes | Management: | Yes | Pool Maintenance: | Yes | Club House: | Yes | Pool: | Yes | River: | Yes | Pond Front: | Yes | Disclosure Form(Req): | Yes |
| Broker: | William E. Wood & Associates 5 |
| Agent: | Julia McNulty |
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange Program of the Williamsburg Multiple Listing Service, Inc. Real estate
listings held by brokerage firms other than William E. Wood and Associates, Realtors are
marked with the Internet Data Exchange logo or the Internet Data Exchange brief/thumbnail
logo and detailed information about them includes the name of the listing firms.
Copyright 2008 Williamsburg Multiple Listing Service Inc.
All Rights Reserved.
The information provided through this site and its links is believed to be accurate as of its compilation.