![]() |
||
| Adjacent to greenspace and walking trails, beautifully maintained 'low-country' home with essentially, first floor living. Formal living and dining rooms, bright and cheerful eat in kitchen, bonus room, extensive storage and so much more. Rooms are all graciously sized and the flow lends itself to easy living. Screened in porch overlooks private backyard and greenspace. |
| List Price: | $679,000 REDUCED! |
| MLS: | 30014921 (WAAR) |
| Status: | Active |
| Address: | 2941 Nathaniels Run Williamsburg, 23185 |
| Subdivision: | Governors Land |

| Type: | Residential - Single Family | ||
| Stories: | Bedrooms: | 4 | |
| Year Built: | 1995 | Full Baths: | 3 |
| Square Feet: | 4250.00 | Half Baths: | 1 | Home Owners Assn: | Y | HOA Mandatory: | Y | Assoc Fee: | 000000000609.00 | Assoc Fee Period: | Quarterly | Req Init Assoc Fee: | Y | Other Fees: | 0 | Investor Rental Cap: | N | Home Protection Plan: | Y | Handicap Accessible: | N | New Construction: | N | Resale: | Y | Insul Floor R/Type: | unk | Insul Wall R/Type: | unk | Insul Ceiling R/Type: | unk | Minimum Deposit: | 000000006000.00 | Pre-Qualify Letter: | Y | School Year End: | 2008 | Elementary School: | Matoaka | Middle School: | James Blair | High School: | Jamestown | Cape Cod: | Yes | Wood: | Yes | Frame: | Yes | Drywall: | Yes | Asphalt/Fiberglass: | Yes | Brick: | Yes | Crawl Space: | Yes | 2 Cars: | Yes | Attached: | Yes | Deck: | Yes | Gas Grill Connection: | Yes | Gas/Propane Grill: | Yes | Patio: | Yes | Porch(es): | Yes | Screened Porch: | Yes | Sprinkler System: | Yes | All Wndw Treatments: | Yes | Chair Rail: | Yes | Crown Molding: | Yes | Icemaker Connection: | Yes | Master Bath: | Yes | Recessed Lights: | Yes | Skylight(s): | Yes | Stone Countertops: | Yes | Walk-in Closet: | Yes | Eaves Storage: | Yes | Floored: | Yes | Walk-in: | Yes | Ceramic Tile: | Yes | Wall-to-Wall Carpet: | Yes | Wood: | Yes | Family Room: | Yes | Foyer: | Yes | Laundry Room: | Yes | Dishwasher: | Yes | Disposal: | Yes | Dryer: | Yes | Electric Oven: | Yes | Gas Range: | Yes | Microwave: | Yes | Refrigerator: | Yes | Washer: | Yes | Cable Available: | Yes | Ceiling Fan(s): | Yes | Garage Door Opner(s): | Yes | Garage Door Rmote(s): | Yes | Gas Hot Water Htr: | Yes | Jetted Tub: | Yes | Smoke Detector(s): | Yes | Family Room: | Yes | Central Heat: | Yes | Gas: | Yes | Heat Pump: | Yes | Central Air: | Yes | Heat Pump: | Yes | Public Sewer: | Yes | Public Water: | Yes | Cul-de-Sac: | Yes | Level: | Yes | Restrict Covenants: | Yes | Wooded: | Yes | None: | Yes | Common Area Mntnce: | Yes | Management: | Yes | Pool Maintenance: | Yes | Security: | Yes | Beach: | Yes | Boat Ramp: | Yes | Club House: | Yes | Common Garden: | Yes | Gated Community: | Yes | Gazebo: | Yes | Golf Course: | Yes | Health Club/Spa: | Yes | Lake: | Yes | Marina: | Yes | Park: | Yes | Picnic Area: | Yes | Playground: | Yes | Pond: | Yes | Pool: | Yes | River: | Yes | RV/Boat Storage: | Yes | Tennis Court: | Yes | Walking/Biking Trail: | Yes | Disclaimer(s): | Yes | Other: | Yes |
| Broker: | William E. Wood & Associates 5 |
| Agent: | Linda Molvar |
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange Program of the Williamsburg Multiple Listing Service, Inc. Real estate
listings held by brokerage firms other than William E. Wood and Associates, Realtors are
marked with the Internet Data Exchange logo or the Internet Data Exchange brief/thumbnail
logo and detailed information about them includes the name of the listing firms.
Copyright 2008 Williamsburg Multiple Listing Service Inc.
All Rights Reserved.
The information provided through this site and its links is believed to be accurate as of its compilation.