![]() |
||
| Brick front split ranch-Built by Joel Sheppard-with added new screened porch & patio overlooking private yard & garden. Large office/bonus room with room for exercise. Open floor plan w/two sided fireplace. Side facing garage. Dining room with wainscoting and chair rail. Private yard. Wood blinds throughout. |
| List Price: | $437,500 |
| MLS: | 30015417 (WAAR) |
| Status: | Active |
| Address: | 206 Lakewood Dr Williamsburg, 23185 |
| Subdivision: | Settlers Mill |

| Type: | Residential - Single Family | ||
| Stories: | Bedrooms: | 3 | |
| Year Built: | 1998 | Full Baths: | 2 |
| Square Feet: | 2521.00 | Half Baths: | 0 | Home Owners Assn: | Y | HOA Mandatory: | Y | Assoc Fee: | 000000000150.00 | Assoc Fee Period: | Quarterly | Req Init Assoc Fee: | Y | Other Fees: | Home Protection Plan: | N | Resale: | Y | Insul Floor R/Type: | unk | Insul Wall R/Type: | unk | Insul Ceiling R/Type: | unk | Minimum Deposit: | 000000001000.00 | Pre-Qualify Letter: | Y | School Year End: | 2008 | Elementary School: | Clara Byrd Bakr | Middle School: | Berkeley | High School: | Jamestown | Ranch: | Yes | Brick: | Yes | Vinyl: | Yes | Frame: | Yes | Drywall: | Yes | Asphalt/Fiberglass: | Yes | Poured Concrete: | Yes | Crawl Space: | Yes | None: | Yes | 2 Cars: | Yes | Attached: | Yes | Deck: | Yes | Flood/Spot Light(s): | Yes | Insulated Window(s): | Yes | Patio: | Yes | Porch(es): | Yes | Screened Porch: | Yes | Sprinkler System: | Yes | 6 Panel Doors: | Yes | 9 Ft. Ceilings: | Yes | 10+ Ft. Ceilings: | Yes | All Wndw Treatments: | Yes | Chair Rail: | Yes | Crown Molding: | Yes | Elec Dryer Connect: | Yes | Elec Stove Connect: | Yes | Icemaker Connection: | Yes | Laminate Countertops: | Yes | Master Bath: | Yes | Pocket Doors: | Yes | Recessed Lights: | Yes | Skylight(s): | Yes | Wainscoting: | Yes | Walk-in Closet: | Yes | Washer Connection: | Yes | Wet Bar: | Yes | Eaves Storage: | Yes | Floored: | Yes | Walk-in: | Yes | Ceramic Tile: | Yes | Wall-to-Wall Carpet: | Yes | Wood: | Yes | Family Room: | Yes | Foyer: | Yes | Laundry Room: | Yes | Library/Office/Study: | Yes | Dishwasher: | Yes | Disposal: | Yes | Electric Oven: | Yes | Electric Range: | Yes | Microwave: | Yes | Refrigerator: | Yes | Smooth Top Range: | Yes | Attic Vent Fan(s): | Yes | Cable Available: | Yes | Cable Ready: | Yes | Ceiling Fan(s): | Yes | CO Detector(s): | Yes | Garage Door Opner(s): | Yes | Garage Door Rmote(s): | Yes | Gas Hot Water Htr: | Yes | Jetted Tub: | Yes | Smoke Detector(s): | Yes | Family Room: | Yes | Gas Connection: | Yes | Gas Logs: | Yes | Glass Door: | Yes | Great Room: | Yes | Living Room: | Yes | Central Heat: | Yes | Forced Air: | Yes | Gas: | Yes | Ceiling Fan(s): | Yes | Central Air: | Yes | Public Sewer: | Yes | Public Water: | Yes | Level: | Yes | Restrict Covenants: | Yes | None: | Yes | Common Area Mntnce: | Yes | Management: | Yes | Pool Maintenance: | Yes | Club House: | Yes | Picnic Area: | Yes | Playground: | Yes | Pool: | Yes | Tennis Court: | Yes | Disclosure Form(Req): | Yes |
| Broker: | William E. Wood & Associates 5 |
| Agent: | Susie Beck |
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange Program of the Williamsburg Multiple Listing Service, Inc. Real estate
listings held by brokerage firms other than William E. Wood and Associates, Realtors are
marked with the Internet Data Exchange logo or the Internet Data Exchange brief/thumbnail
logo and detailed information about them includes the name of the listing firms.
Copyright 2008 Williamsburg Multiple Listing Service Inc.
All Rights Reserved.
The information provided through this site and its links is believed to be accurate as of its compilation.